產品分類Product Center
聯系我們/ contact us
全國咨詢熱線
15961439669
- 常州迎盛軸承制造有限公司
- 聯系人:馬經理
- 手機:15961439669
- 電話:86-0519-83864636
- 地址:常州市武進區(qū)牛塘鎮(zhèn)新高路16號2棟808-87
FE型鍥塊式單向離合器
發(fā)布于:2017-01-09 15:02:59
產品簡介:
FE型鍥塊式單向離合器
熱線電話:15961439669
FE型鍥塊式單向離合器的詳細資料:
Dimensions[mm] | FE 400 | FE 400 Z | FE 400 Z2 | Idling speed Clutch nmax[RPM] |
Dimensions [inch] | ||||||||
dL | DL | Part-number | Torque M | Part number | Torque M | Part number | Torque M | dL | DL | ||||
[ftlb | [Nm] | [ftlb] | [Nm] | [ftlb] | [Nm] | ||||||||
2 | 10 | FE 410 Z2 * | 0.2 | 0.3 | 10 000 | .0787 | .3937 | ||||||
4 | 12 | FE 412 Z | 2.2 | 3 | FE 412 Z2 * | 1.3 | 1.8 | 10 000 | .1575 | .4724 | |||
5 | 13 | FE 413 Z2 | 2.1 | 2.9 | 9 000 | .1969 | .5118 | ||||||
6 | 14 | FE 414 Z | 5 | 7 | FE 414 Z2 | 1.9 | 2.6 | 8 500 | .2362 | .5512 | |||
8 | 16 | FE 416 Z * | 9 | 12 | FE 416 Z2 | 5.6 | 7.6 | 7 500 | .3150 | .6299 | |||
14 | 22 | FE 422 | 36 | 48 | FE 422 Z * | 32 | 44 | FE 422 Z2 | 16 | 21 | 5 300 | .5512 | .8661 |
15 | 23 | FE 423 | 40 | 55 | FE 423 Z | 36 | 48 | FE 423 Z2 * | 18 | 24 | 5 200 | .5906 | .9055 |
17 | 25 | FE 425 | 50 | 68 | FE 425 Z | 43 | 58 | FE 425 Z2 | 22 | 30 | 4 700 | .6693 | .9843 |
19 | 27 | FE 427 | 59 | 80 | FE 427 Z | 49 | 66 | FE 427 Z2 * | 27 | 36 | 4 400 | .7480 | 1.0630 |
20 | 28 | FE 428 | 64 | 87 | FE 428 Z | 55 | 75 | FE 428 Z2 | 29 | 39 | 4 200 | .7874 | 1.1024 |
22 | 30 | FE 430 | 75 | 101 | FE 430 Z | 64 | 87 | FE 430 Z2 * | 34 | 46 | 4 000 | .8661 | 1.1811 |
24 | 32 | FE 432 | 86 | 116 | FE 432 Z | 71 | 97 | FE 432 Z2 | 39 | 52 | 3 700 | .9449 | 1.2598 |
25 | 33 | FE 433 | 92 | 124 | FE 433 Z | 79 | 107 | FE 433 Z2 * | 41 | 56 | 3 600 | .9843 | 1.2992 |
27 | 35 | FE 435 | 104 | 141 | FE 435 Z | 90 | 121 | FE 435 Z2 | 47 | 64 | 3 400 | 1.0630 | 1.3780 |
29 | 37 | FE 437 | 117 | 158 | FE 437 Z | 101 | 137 | FE 437 Z2 * | 53 | 71 | 3 200 | 1.1417 | 1.4567 |
30 | 38 | FE 438 | 124 | 168 | FE 438 Z * | 106 | 144 | FE 438 Z2 * | 56 | 76 | 3 100 | 1.1811 | 1.4960 |
34 | 42 | FE 442 | 152 | 207 | FE 442 Z | 131 | 178 | FE 442 Z2 | 69 | 93 | 2 800 | 1.3386 | 1.6535 |
35 | 43 | FE 443 | 160 | 217 | FE 443 Z | 138 | 187 | FE 443 Z2 | 72 | 98 | 2 700 | 1.3780 | 1.6929 |
40 | 48 | FE 448 | 201 | 272 | FE 448 Z | 173 | 235 | FE 448 Z2 * | 90 | 122 | 2 500 | 1.5748 | 1.8898 |
45 | 53 | FE 453 | 246 | 333 | FE 453 Z | 207 | 281 | FE 453 Z2 | 108 | 146 | 2 200 | 1.7717 | 2.0866 |
50 | 58 | FE 458 * | 295 | 400 | FE 458 Z | 254 | 345 | FE 458 ZS | 131 | 178 | 2 000 | 1.9685 | 2.2835 |
51 | 59 | FE 459 | 305 | 414 | FE 459 Z | 263 | 357 | ||||||
55 | 63 | FE 463 | 348 | 472 | FE 463 Z | 300 | 407 | FE 463 Z2 * | 149 | 202 | 1 900 | 2.1654 | 2.4803 |
60 | 68 | FE 468 | 405 | 550 | FE 468 Z | 349 | 474 | FE 468 Z2 | 179 | 243 | 1 750 | 2.3622 | 2.6772 |
62 | 70 | FE 470 | 429 | 583 | FE 470 Z | 370 | 502 | 1 700 | 2.4409 | 2.7559 | |||
65 | 73 | FE 473 | 467 | 633 | FE 473 Z | 402 | 545 | 1 600 | 2.5590 | 2.8740 | |||
70 | 78 | FE 478 | 532 | 722 | FE 478 Z | 458 | 622 | 1 500 | 2.7559 | 3.0709 | |||
80 | 88 | FE 488 | 674 | 914 | FE 488 Z | 581 | 788 | 1 300 | 3.1496 | 3.4646 |
上一個:返回列表 下一個:FE423Z單向離合器